| Exam 1-Chapters 1-3 | 15% | Score ___________/100 | |
| Exam 2-Chapters 6-8 | 15% | Score ___________/100 | 90-100% A (excellent) |
| Exam 3-Chapters 9, 10, 13 | 15% | Score ___________/100 | 80-89% B (good) |
| Final-Chapters 12, 14, 15 | 15% | Score ___________/100 | 70-79% C (average) |
| Research Paper | 15% | Score ___________/100 | 60-69% D (passing) |
| Group Presentation | 15% | Score ___________/100 | below 60% F (failing) |
| Quizzes | 10% | Score ___________/100 |
Required Textbook:
Myers, D. G., & DeWall, C. N. (2019). Exploring Psychology (11th Edition). Worth Publishing